Below you'll find statistics on homes for sale in Austin, TX, and surrounding communities, updated every day from the ACTRIS MLS.
These statistics include information on residential listings in each area as a whole. In addition to information on the average price of residential real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any community.
If you have questions or would like more detailed information on any of these Austin TX real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
Total Properties Listed: 4212
Month-Over-Month Change: 22.66%
Average Days On Market: 64
Single-Family Home: | 3.28 Bedrooms 2.77 Baths |
Avg List Price: | $962,994 |
Avg Price per SqFt: | $447.62/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $477,378 |
2 Bedrooms: | $670,069 |
3 Bedrooms: | $772,575 |
4 Bedrooms: | $1,088,149 |
5 Bedrooms: | $1,964,555 |
Total Properties Listed: 410
Month-Over-Month Change: 16.15%
Average Days On Market: 58
Single-Family Home: | 2.60 Bedrooms 2.47 Baths |
Avg List Price: | $1,293,327 |
Avg Price per SqFt: | $691.97/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $562,081 |
2 Bedrooms: | $816,802 |
3 Bedrooms: | $1,476,914 |
4 Bedrooms: | $2,359,029 |
5 Bedrooms: | $3,125,586 |
Total Properties Listed: 83
Month-Over-Month Change: 6.41%
Average Days On Market: 36
Residential: | 1.74 Bedrooms 1.84 Baths |
Avg List Price: | $1,472,117 |
Avg Price per SqFt: | $979.89/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $702,794 |
2 Bedrooms: | $1,301,804 |
3 Bedrooms: | $3,305,444 |
4 Bedrooms: | $9,875,000 |
5 Bedrooms: | No Listings |
Total Properties Listed: 353
Month-Over-Month Change: 32.71%
Average Days On Market: 43
Single-Family Home: | 3.09 Bedrooms 2.29 Baths |
Avg List Price: | $654,283 |
Avg Price per SqFt: | $399.50/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $278,720 |
2 Bedrooms: | $463,320 |
3 Bedrooms: | $615,767 |
4 Bedrooms: | $843,943 |
5 Bedrooms: | $1,180,215 |
Total Properties Listed: 394
Month-Over-Month Change: 26.28%
Average Days On Market: 29
Single-Family Home: | 3.37 Bedrooms 2.71 Baths |
Avg List Price: | $845,432 |
Avg Price per SqFt: | $375.27/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $311,656 |
2 Bedrooms: | $456,723 |
3 Bedrooms: | $723,086 |
4 Bedrooms: | $1,023,680 |
5 Bedrooms: | $1,274,852 |
Total Properties Listed: 603
Month-Over-Month Change: 32.53%
Average Days On Market: 88
Single-Family Home: | 2.87 Bedrooms 2.42 Baths |
Avg List Price: | $884,949 |
Avg Price per SqFt: | $519.22/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $394,583 |
2 Bedrooms: | $617,998 |
3 Bedrooms: | $833,117 |
4 Bedrooms: | $1,382,217 |
5 Bedrooms: | $2,140,111 |
Total Properties Listed: 356
Month-Over-Month Change: 31.85%
Average Days On Market: 47
Single-Family Home: | 3.64 Bedrooms 2.87 Baths |
Avg List Price: | $781,292 |
Avg Price per SqFt: | $330.66/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $2,600,000 |
2 Bedrooms: | $608,738 |
3 Bedrooms: | $648,961 |
4 Bedrooms: | $829,266 |
5 Bedrooms: | $1,054,708 |
Total Properties Listed: 235
Month-Over-Month Change: 28.42%
Average Days On Market: 61
Single-Family Home: | 3.88 Bedrooms 3.76 Baths |
Avg List Price: | $2,473,964 |
Avg Price per SqFt: | $693.62/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $1,083,105 |
3 Bedrooms: | $1,402,680 |
4 Bedrooms: | $2,452,953 |
5 Bedrooms: | $3,793,041 |
Total Properties Listed: 13
Average Days On Market: 45
Residential: | 4.23 Bedrooms 5.85 Baths |
Avg List Price: | $3,765,038 |
Avg Price per SqFt: | $575.35/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $1,295,000 |
3 Bedrooms: | $1,872,100 |
4 Bedrooms: | $3,875,000 |
5 Bedrooms: | $4,250,000 |
Total Properties Listed: 324
Month-Over-Month Change: 24.62%
Average Days On Market: 36
Single-Family Home: | 3.69 Bedrooms 2.97 Baths |
Avg List Price: | $681,629 |
Avg Price per SqFt: | $274.84/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $368,000 |
3 Bedrooms: | $548,632 |
4 Bedrooms: | $722,967 |
5 Bedrooms: | $1,024,744 |
Total Properties Listed: 61
Month-Over-Month Change: 24.49%
Average Days On Market: 46
Residential: | 4.18 Bedrooms 3.80 Baths |
Avg List Price: | $1,001,029 |
Avg Price per SqFt: | $302.82/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $633,714 |
4 Bedrooms: | $969,805 |
5 Bedrooms: | $1,204,455 |
Total Properties Listed: 349
Month-Over-Month Change: 9.40%
Average Days On Market: 124
Residential: | 3.75 Bedrooms 3.37 Baths |
Avg List Price: | $947,457 |
Avg Price per SqFt: | $358.41/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $575,000 |
2 Bedrooms: | $2,133,917 |
3 Bedrooms: | $681,157 |
4 Bedrooms: | $1,011,306 |
5 Bedrooms: | $1,268,658 |
Total Properties Listed: 233
Month-Over-Month Change: 4.48%
Average Days On Market: 90
Residential: | 3.41 Bedrooms 2.83 Baths |
Avg List Price: | $680,995 |
Avg Price per SqFt: | $306.78/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $685,975 |
2 Bedrooms: | $415,742 |
3 Bedrooms: | $569,177 |
4 Bedrooms: | $725,086 |
5 Bedrooms: | $1,002,877 |
Total Properties Listed: 180
Month-Over-Month Change: 22.45%
Average Days On Market: 79
Single-Family Home: | 3.76 Bedrooms 3.64 Baths |
Avg List Price: | $1,038,182 |
Avg Price per SqFt: | $351.37/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $382,500 |
2 Bedrooms: | $672,983 |
3 Bedrooms: | $813,105 |
4 Bedrooms: | $1,115,892 |
5 Bedrooms: | $1,349,971 |
Total Properties Listed: 78
Month-Over-Month Change: 65.96%
Average Days On Market: 46
Residential: | 4.12 Bedrooms 4.05 Baths |
Avg List Price: | $3,367,775 |
Avg Price per SqFt: | $1,018.80/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $2,355,180 |
3 Bedrooms: | $3,326,232 |
4 Bedrooms: | $3,332,169 |
5 Bedrooms: | $3,711,082 |
Total Properties Listed: 410
Month-Over-Month Change: 22.75%
Average Days On Market: 76
Single-Family Home: | 3.77 Bedrooms 3.64 Baths |
Avg List Price: | $1,392,010 |
Avg Price per SqFt: | $452.24/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $521,000 |
2 Bedrooms: | $1,179,495 |
3 Bedrooms: | $981,114 |
4 Bedrooms: | $1,350,225 |
5 Bedrooms: | $2,166,522 |
Total Properties Listed: 960
Month-Over-Month Change: 13.88%
Average Days On Market: 68
Single-Family Home: | 3.88 Bedrooms 3.13 Baths |
Avg List Price: | $682,711 |
Avg Price per SqFt: | $268.95/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $565,000 |
2 Bedrooms: | $306,898 |
3 Bedrooms: | $549,269 |
4 Bedrooms: | $690,049 |
5 Bedrooms: | $865,839 |
Total Properties Listed: 691
Month-Over-Month Change: 18.32%
Average Days On Market: 50
Residential: | 3.66 Bedrooms 2.92 Baths |
Avg List Price: | $592,822 |
Avg Price per SqFt: | $254.38/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $440,736 |
3 Bedrooms: | $484,422 |
4 Bedrooms: | $641,801 |
5 Bedrooms: | $771,463 |
Total Properties Listed: 77
Month-Over-Month Change: 22.22%
Average Days On Market: 49
Residential: | 4.16 Bedrooms 3.45 Baths |
Avg List Price: | $1,116,343 |
Avg Price per SqFt: | $354.12/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $811,817 |
4 Bedrooms: | $1,025,308 |
5 Bedrooms: | $1,431,770 |
Total Properties Listed: 125
Month-Over-Month Change: 37.36%
Average Days On Market: 77
Residential: | 3.97 Bedrooms 4.02 Baths |
Avg List Price: | $3,115,043 |
Avg Price per SqFt: | $864.95/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $1,324,236 |
3 Bedrooms: | $1,945,300 |
4 Bedrooms: | $2,925,490 |
5 Bedrooms: | $4,660,542 |
Pricing trends, average days on market, and more, updated every day.
View All StatsOur professional analysis includes data on recent sales and current market trends.
Find Out Now