Below you'll find statistics on homes for sale in Austin, TX, and surrounding communities, updated every day from the ACTRIS MLS.
These statistics include information on residential listings in each area as a whole. In addition to information on the average price of residential real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any community.
If you have questions or would like more detailed information on any of these Austin TX real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
Total Properties Listed: 4697
Month-Over-Month Change: 6.63%
Average Days On Market: 80
Single-Family Home: | 3.25 Bedrooms 2.83 Baths |
Avg List Price: | $1,032,239 |
Avg Price per SqFt: | $461.72/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $513,265 |
2 Bedrooms: | $671,190 |
3 Bedrooms: | $762,354 |
4 Bedrooms: | $1,192,575 |
5 Bedrooms: | $2,165,151 |
Total Properties Listed: 636
Month-Over-Month Change: 10.61%
Average Days On Market: 74
Single-Family Home: | 2.63 Bedrooms 2.51 Baths |
Avg List Price: | $1,425,686 |
Avg Price per SqFt: | $741.37/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $604,904 |
2 Bedrooms: | $895,828 |
3 Bedrooms: | $1,552,535 |
4 Bedrooms: | $2,293,828 |
5 Bedrooms: | $3,385,138 |
Total Properties Listed: 196
Month-Over-Month Change: 13.29%
Average Days On Market: 71
Residential: | 1.77 Bedrooms 1.86 Baths |
Avg List Price: | $1,276,855 |
Avg Price per SqFt: | $979.69/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $807,914 |
2 Bedrooms: | $1,275,179 |
3 Bedrooms: | $2,619,292 |
4 Bedrooms: | $3,470,000 |
5 Bedrooms: | No Listings |
Total Properties Listed: 359
Month-Over-Month Change: 13.61%
Average Days On Market: 56
Single-Family Home: | 3.08 Bedrooms 2.37 Baths |
Avg List Price: | $683,293 |
Avg Price per SqFt: | $393.05/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $274,741 |
2 Bedrooms: | $387,143 |
3 Bedrooms: | $586,922 |
4 Bedrooms: | $970,382 |
5 Bedrooms: | $1,580,653 |
Total Properties Listed: 393
Month-Over-Month Change: 3.15%
Average Days On Market: 48
Single-Family Home: | 3.38 Bedrooms 2.80 Baths |
Avg List Price: | $851,051 |
Avg Price per SqFt: | $360.82/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $279,843 |
2 Bedrooms: | $455,147 |
3 Bedrooms: | $669,960 |
4 Bedrooms: | $1,039,203 |
5 Bedrooms: | $1,501,934 |
Total Properties Listed: 745
Month-Over-Month Change: 7.35%
Average Days On Market: 120
Single-Family Home: | 2.95 Bedrooms 2.53 Baths |
Avg List Price: | $902,249 |
Avg Price per SqFt: | $504.45/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $426,436 |
2 Bedrooms: | $636,481 |
3 Bedrooms: | $785,266 |
4 Bedrooms: | $1,347,393 |
5 Bedrooms: | $2,332,039 |
Total Properties Listed: 327
Month-Over-Month Change: 16.79%
Average Days On Market: 51
Single-Family Home: | 3.63 Bedrooms 2.87 Baths |
Avg List Price: | $743,730 |
Avg Price per SqFt: | $318.61/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $1,550,000 |
2 Bedrooms: | $908,630 |
3 Bedrooms: | $600,450 |
4 Bedrooms: | $780,720 |
5 Bedrooms: | $980,716 |
Total Properties Listed: 294
Month-Over-Month Change: 13.95%
Average Days On Market: 81
Single-Family Home: | 4.00 Bedrooms 4.02 Baths |
Avg List Price: | $2,639,062 |
Avg Price per SqFt: | $666.51/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $365,000 |
2 Bedrooms: | $1,352,272 |
3 Bedrooms: | $1,147,044 |
4 Bedrooms: | $2,365,146 |
5 Bedrooms: | $4,100,789 |
Total Properties Listed: 26
Month-Over-Month Change: 62.50%
Average Days On Market: 35
Residential: | 4.38 Bedrooms 5.23 Baths |
Avg List Price: | $3,572,115 |
Avg Price per SqFt: | $688.64/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $1,295,000 |
3 Bedrooms: | $3,547,995 |
4 Bedrooms: | $3,126,818 |
5 Bedrooms: | $4,372,182 |
Total Properties Listed: 237
Month-Over-Month Change: 13.94%
Average Days On Market: 48
Single-Family Home: | 3.70 Bedrooms 2.94 Baths |
Avg List Price: | $630,601 |
Avg Price per SqFt: | $252.44/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $344,667 |
3 Bedrooms: | $452,803 |
4 Bedrooms: | $676,157 |
5 Bedrooms: | $936,056 |
Total Properties Listed: 71
Month-Over-Month Change: 16.39%
Average Days On Market: 103
Residential: | 3.94 Bedrooms 3.85 Baths |
Avg List Price: | $989,360 |
Avg Price per SqFt: | $294.71/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $475,000 |
3 Bedrooms: | $564,599 |
4 Bedrooms: | $869,665 |
5 Bedrooms: | $2,036,078 |
Total Properties Listed: 340
Month-Over-Month Change: 6.92%
Average Days On Market: 119
Residential: | 3.79 Bedrooms 3.42 Baths |
Avg List Price: | $1,111,983 |
Avg Price per SqFt: | $410.21/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $1,264,667 |
2 Bedrooms: | $1,154,994 |
3 Bedrooms: | $802,067 |
4 Bedrooms: | $1,134,363 |
5 Bedrooms: | $1,550,360 |
Total Properties Listed: 234
Month-Over-Month Change: 7.83%
Average Days On Market: 106
Residential: | 3.44 Bedrooms 2.87 Baths |
Avg List Price: | $690,974 |
Avg Price per SqFt: | $286.90/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $234,611 |
2 Bedrooms: | $487,180 |
3 Bedrooms: | $517,113 |
4 Bedrooms: | $763,389 |
5 Bedrooms: | $907,915 |
Total Properties Listed: 232
Month-Over-Month Change: 5.94%
Average Days On Market: 103
Single-Family Home: | 3.95 Bedrooms 3.84 Baths |
Avg List Price: | $1,117,134 |
Avg Price per SqFt: | $337.15/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $382,450 |
2 Bedrooms: | $505,713 |
3 Bedrooms: | $714,942 |
4 Bedrooms: | $1,191,913 |
5 Bedrooms: | $1,431,296 |
Total Properties Listed: 88
Month-Over-Month Change: 20.55%
Average Days On Market: 99
Residential: | 3.91 Bedrooms 3.97 Baths |
Avg List Price: | $3,308,962 |
Avg Price per SqFt: | $929.06/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $1,982,400 |
3 Bedrooms: | $2,948,600 |
4 Bedrooms: | $3,527,707 |
5 Bedrooms: | $3,388,261 |
Total Properties Listed: 504
Month-Over-Month Change: 0.40%
Average Days On Market: 85
Single-Family Home: | 3.89 Bedrooms 3.77 Baths |
Avg List Price: | $1,393,356 |
Avg Price per SqFt: | $412.40/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $478,000 |
2 Bedrooms: | $624,540 |
3 Bedrooms: | $861,981 |
4 Bedrooms: | $1,454,019 |
5 Bedrooms: | $1,899,286 |
Total Properties Listed: 764
Month-Over-Month Change: 8.83%
Average Days On Market: 78
Single-Family Home: | 3.84 Bedrooms 3.13 Baths |
Avg List Price: | $666,341 |
Avg Price per SqFt: | $259.18/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $833,333 |
3 Bedrooms: | $533,114 |
4 Bedrooms: | $650,256 |
5 Bedrooms: | $994,704 |
Total Properties Listed: 639
Month-Over-Month Change: 5.97%
Average Days On Market: 76
Single-Family Home: | 3.65 Bedrooms 2.87 Baths |
Avg List Price: | $551,292 |
Avg Price per SqFt: | $235.04/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $412,203 |
3 Bedrooms: | $443,446 |
4 Bedrooms: | $609,884 |
5 Bedrooms: | $718,665 |
Total Properties Listed: 50
Month-Over-Month Change: -3.85%
Average Days On Market: 69
Residential: | 4.20 Bedrooms 3.60 Baths |
Avg List Price: | $1,171,117 |
Avg Price per SqFt: | $325.65/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $617,500 |
3 Bedrooms: | $798,167 |
4 Bedrooms: | $952,433 |
5 Bedrooms: | $1,315,327 |
Total Properties Listed: 149
Month-Over-Month Change: 5.67%
Average Days On Market: 110
Residential: | 4.16 Bedrooms 4.46 Baths |
Avg List Price: | $3,352,615 |
Avg Price per SqFt: | $798.01/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $1,586,166 |
3 Bedrooms: | $1,677,937 |
4 Bedrooms: | $2,979,202 |
5 Bedrooms: | $4,275,000 |
Pricing trends, average days on market, and more, updated every day.
View All StatsOur professional analysis includes data on recent sales and current market trends.
Find Out Now