Below you'll find statistics on homes for sale in Austin, TX, and surrounding communities, updated every day from the ACTRIS MLS.
These statistics include information on residential listings in each area as a whole. In addition to information on the average price of residential real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any community.
If you have questions or would like more detailed information on any of these Austin TX real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
Total Properties Listed: 3343
Month-Over-Month Change: 5.76%
Average Days On Market: 111
Single-Family Home: | 3.23 Bedrooms 2.77 Baths |
Avg List Price: | $949,280 |
Avg Price per SqFt: | $439.43/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $556,310 |
2 Bedrooms: | $652,259 |
3 Bedrooms: | $719,296 |
4 Bedrooms: | $1,063,172 |
5 Bedrooms: | $2,081,489 |
Total Properties Listed: 341
Month-Over-Month Change: 12.91%
Average Days On Market: 94
Single-Family Home: | 2.62 Bedrooms 2.52 Baths |
Avg List Price: | $1,441,361 |
Avg Price per SqFt: | $759.72/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $726,590 |
2 Bedrooms: | $916,985 |
3 Bedrooms: | $1,556,685 |
4 Bedrooms: | $2,483,485 |
5 Bedrooms: | $3,175,237 |
Total Properties Listed: 113
Month-Over-Month Change: 43.04%
Average Days On Market: 69
Residential: | 1.71 Bedrooms 1.79 Baths |
Avg List Price: | $1,338,051 |
Avg Price per SqFt: | $1,034.79/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $948,011 |
2 Bedrooms: | $1,246,610 |
3 Bedrooms: | $2,954,700 |
4 Bedrooms: | $5,365,000 |
5 Bedrooms: | No Listings |
Total Properties Listed: 279
Month-Over-Month Change: 3.72%
Average Days On Market: 92
Single-Family Home: | 3.10 Bedrooms 2.38 Baths |
Avg List Price: | $619,072 |
Avg Price per SqFt: | $372.90/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $264,709 |
2 Bedrooms: | $427,714 |
3 Bedrooms: | $568,183 |
4 Bedrooms: | $825,549 |
5 Bedrooms: | $1,301,800 |
Total Properties Listed: 252
Month-Over-Month Change: 13.00%
Average Days On Market: 76
Single-Family Home: | 3.28 Bedrooms 2.65 Baths |
Avg List Price: | $736,821 |
Avg Price per SqFt: | $343.86/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $288,133 |
2 Bedrooms: | $464,434 |
3 Bedrooms: | $602,153 |
4 Bedrooms: | $939,441 |
5 Bedrooms: | $1,306,676 |
Total Properties Listed: 538
Month-Over-Month Change: 2.28%
Average Days On Market: 161
Single-Family Home: | 2.84 Bedrooms 2.40 Baths |
Avg List Price: | $869,908 |
Avg Price per SqFt: | $507.37/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $387,030 |
2 Bedrooms: | $602,353 |
3 Bedrooms: | $762,080 |
4 Bedrooms: | $1,468,985 |
5 Bedrooms: | $3,170,444 |
Total Properties Listed: 223
Average Days On Market: 93
Single-Family Home: | 3.65 Bedrooms 2.91 Baths |
Avg List Price: | $757,614 |
Avg Price per SqFt: | $323.46/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $1,700,000 |
2 Bedrooms: | $1,520,600 |
3 Bedrooms: | $587,165 |
4 Bedrooms: | $769,558 |
5 Bedrooms: | $1,079,076 |
Total Properties Listed: 189
Month-Over-Month Change: 5.59%
Average Days On Market: 123
Single-Family Home: | 3.88 Bedrooms 3.83 Baths |
Avg List Price: | $2,592,565 |
Avg Price per SqFt: | $665.78/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $1,250,416 |
3 Bedrooms: | $1,099,406 |
4 Bedrooms: | $2,145,340 |
5 Bedrooms: | $4,724,818 |
Total Properties Listed: 18
Month-Over-Month Change: 28.57%
Average Days On Market: 84
Residential: | 4.50 Bedrooms 5.39 Baths |
Avg List Price: | $3,850,439 |
Avg Price per SqFt: | $651.61/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $2,799,000 |
3 Bedrooms: | $3,749,900 |
4 Bedrooms: | $2,974,250 |
5 Bedrooms: | $4,760,833 |
Total Properties Listed: 172
Month-Over-Month Change: -7.03%
Average Days On Market: 77
Single-Family Home: | 3.63 Bedrooms 2.86 Baths |
Avg List Price: | $564,589 |
Avg Price per SqFt: | $241.10/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $375,000 |
3 Bedrooms: | $445,373 |
4 Bedrooms: | $621,282 |
5 Bedrooms: | $808,282 |
Total Properties Listed: 49
Month-Over-Month Change: -2.00%
Average Days On Market: 142
Residential: | 3.90 Bedrooms 3.82 Baths |
Avg List Price: | $931,826 |
Avg Price per SqFt: | $294.50/SqFt |
Avg Price Reduction: | -5.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $594,641 |
4 Bedrooms: | $993,814 |
5 Bedrooms: | $1,356,040 |
Total Properties Listed: 239
Month-Over-Month Change: -2.05%
Average Days On Market: 148
Residential: | 3.75 Bedrooms 3.38 Baths |
Avg List Price: | $1,013,013 |
Avg Price per SqFt: | $395.55/SqFt |
Avg Price Reduction: | -5.00% |
1 Bedroom: | $1,950,000 |
2 Bedrooms: | $1,051,164 |
3 Bedrooms: | $812,746 |
4 Bedrooms: | $1,013,234 |
5 Bedrooms: | $1,250,545 |
Total Properties Listed: 218
Month-Over-Month Change: -3.11%
Average Days On Market: 133
Residential: | 3.43 Bedrooms 2.83 Baths |
Avg List Price: | $636,424 |
Avg Price per SqFt: | $278.92/SqFt |
Avg Price Reduction: | -7.00% |
1 Bedroom: | $261,333 |
2 Bedrooms: | $442,067 |
3 Bedrooms: | $563,093 |
4 Bedrooms: | $730,050 |
5 Bedrooms: | $960,932 |
Total Properties Listed: 167
Month-Over-Month Change: 12.08%
Average Days On Market: 130
Single-Family Home: | 4.02 Bedrooms 3.86 Baths |
Avg List Price: | $1,084,746 |
Avg Price per SqFt: | $326.64/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $530,725 |
3 Bedrooms: | $713,526 |
4 Bedrooms: | $1,174,118 |
5 Bedrooms: | $1,280,990 |
Total Properties Listed: 52
Month-Over-Month Change: -1.89%
Average Days On Market: 139
Residential: | 3.82 Bedrooms 4.00 Baths |
Avg List Price: | $3,413,509 |
Avg Price per SqFt: | $1,016.44/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $2,476,429 |
3 Bedrooms: | $2,882,735 |
4 Bedrooms: | $2,798,375 |
5 Bedrooms: | $4,563,857 |
Total Properties Listed: 358
Month-Over-Month Change: 15.11%
Average Days On Market: 103
Single-Family Home: | 3.75 Bedrooms 3.70 Baths |
Avg List Price: | $1,290,332 |
Avg Price per SqFt: | $404.35/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $372,000 |
2 Bedrooms: | $897,571 |
3 Bedrooms: | $841,803 |
4 Bedrooms: | $1,356,951 |
5 Bedrooms: | $1,945,724 |
Total Properties Listed: 667
Month-Over-Month Change: 5.04%
Average Days On Market: 109
Single-Family Home: | 3.87 Bedrooms 3.10 Baths |
Avg List Price: | $617,064 |
Avg Price per SqFt: | $247.79/SqFt |
Avg Price Reduction: | -5.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $922,488 |
3 Bedrooms: | $481,080 |
4 Bedrooms: | $623,469 |
5 Bedrooms: | $799,385 |
Total Properties Listed: 592
Month-Over-Month Change: 1.72%
Average Days On Market: 110
Single-Family Home: | 3.64 Bedrooms 2.86 Baths |
Avg List Price: | $538,450 |
Avg Price per SqFt: | $232.42/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $426,790 |
3 Bedrooms: | $438,005 |
4 Bedrooms: | $586,907 |
5 Bedrooms: | $654,923 |
Total Properties Listed: 39
Month-Over-Month Change: -4.88%
Average Days On Market: 96
Residential: | 4.10 Bedrooms 3.64 Baths |
Avg List Price: | $1,183,438 |
Avg Price per SqFt: | $327.67/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $676,667 |
3 Bedrooms: | $732,750 |
4 Bedrooms: | $946,434 |
5 Bedrooms: | $1,389,050 |
Total Properties Listed: 97
Month-Over-Month Change: 5.43%
Average Days On Market: 158
Residential: | 4.15 Bedrooms 4.29 Baths |
Avg List Price: | $3,474,589 |
Avg Price per SqFt: | $838.74/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $1,805,542 |
3 Bedrooms: | $1,678,942 |
4 Bedrooms: | $2,440,222 |
5 Bedrooms: | $5,158,809 |
Pricing trends, average days on market, and more, updated every day.
View All StatsOur professional analysis includes data on recent sales and current market trends.
Find Out Now